Complete BIC Category Listing
| Takeovers, Mergers & Buy-Outs | KMHB | x0 |
| Tanzania | 1HFGT | x1 |
| Tarot | VXFC1 | x0 |
| Taxation | KFFD1 | x0 |
| Teacher Assessment | JDCL | x0 |
| Teacher Training | JDFT | x3 |
| Teaching Of A Specific Subject | JDS | x29 |
| Teaching Of Children / Adults With Specific Learning Difficulties | JDGL | x0 |
| Teaching Of Ethnic Minorities | JDGF | x0 |
| Teaching Of Gifted Children | JDGC | x0 |
| Teaching Of Hearing-Impaired Persons | JDGS3 | x0 |
| Teaching Of Learning Disabled Persons | JDGS2 | x0 |
| Teaching Of Specific Groups | JDG | x1 |
| Teaching Of Those With Special Educational Needs | JDGS | x9 |
| Teaching Skills & Techniques | JDK | x9 |
| Techniques Of Music | AVS | x2 |
| Technology & Applied Sciences | YT | x0 |
| Technology: General Issues | TB | x2 |
| Teenage Romance | YFM | x17 |
| Teenagers | YJBK2 | x1 |





